| FAKULTAS TARBIYAH IAIN IMAM BONJOL PADANG | |||||
DAFTAR NILAI | |||||
Mata Kuliah : Metodologi Penelitian I Hari/Tgl. Ujian : Kamis/ 22-03-2007 | |||||
| Smt/Jurusan : V/PAI-A Dosen : Drs.M.Basyiruddin Usman, M.Pd. | |||||
| Bobot sks : 2 sks Ass.Dosen : Gusmaneli,S.Ag.,M.Pd. | |||||
| NO. | NIM | NAMA | NILAI | KET. | |
| Angka | Huruf | ||||
| 1 | 404,002 | HOLIS IDAMI | 63 | C | |
| 2 | 404,004 | SYARGAWI | 50 | C | |
| 3 | 404,017 | IRMA HUSNI | 65 | C+ | |
| 4 | 404,029 | FEBRIA RAHMAYANI | 71 | B- | |
| 5 | 404,031 | RAHMATATI | 70 | B- | |
| 6 | 404,033 | ROSNITA | 63 | C+ | |
| 7 | 404,037 | LAILI RAMADANI | 88 | A- | |
| 8 | 404,038 | MARDIAH | 70 | B- | |
| 9 | 404,045 | YUSRINA | 60 | C | |
| 10 | 404,046 | APRIL YANTO | 51 | D | |
| 11 | 404,047 | VESSA MARYANTARA | 56 | C- | |
| 12 | 404,050 | FAIZUL | 57 | C- | |
| 13 | 404,061 | DESI TRIYANI SUSANTI | 78 | B | |
| 14 | 404,062 | M.YEMMAR DOTILLAH | 79 | B | |
| 15 | 404,063 | HIDAYATI FILYA | 73 | B- | |
| 16 | 404,064 | NELLY EKA PUTRI | 55 | C- | |
| 17 | 404,065 | ALIZA FITRADIANA | 77 | B | |
| 18 | 404,074 | RINI DESWITA | 89 | A- | |
| 19 | 404,075 | YENI WARNI | 71 | B- | |
| 20 | 404,076 | DESRIKO SUSANDI | 78 | B | |
| 21 | 404,077 | YOSEP DAJASCAN | 61 | C | |
| 22 | 404,080 | RICA RAHMAWATI | 70 | B- | |
| 23 | 404,081 | RIKA RAHMAWATI | 64 | C | |
| 24 | 404,082 | NURHALEN | 62 | C | |
| 25 | 404,083 | META PUSPITA WATI | 74 | B- | |
| 26 | 404,085 | RAHMIATI | 65 | C | |
| 27 | 404,087 | MARIA NOVITA | 79 | B | |
| 28 | 404,090 | INDESMA JUITA | 70 | B- | |
| 29 | 404,091 | ANDRE ASTUTI | 76 | B | |
| 30 | 404,309 | ABROR | 62 | C | |
| 31 | 404,327 | NELLY ARNIS | 57 | C- | |
| 32 | 404,328 | DELI FITRA | 80 | B+ | |
| 33 | 404,329 | MUHAMMAD YUSUF | 85 | A- | |
| 34 | 404,330 | SITI AMINAH | 66 | C+ | |
| 35 | 404,332 | ANDRI ANTONI | 56 | D | |
| 36 | 404,333 | ASRIL YUSUF BTR | 77 | B | |
| 37 | 404,334 | INDARYANTI | 69 | C+ | |
| 38 | 404,336 | HUSNI TATI FAKASRI | 58 | C- | |
| 39 | 404,338 | DAHRUL AHMAD | 50 | D | |
| 40 | 404,345 | ALIL MUHAZALI | 66 | C+ | |
| 41 | 404,346 | ERNIALIS | 61 | C | |
| 42 | 404,348 | KOISYAHBUDIN HARAHAP | 75 | B | |
| 43 | 404,351 | SALMAN | 50 | D | |
| 44 | 404,353 | YUNI FITRIA | 78 | B | |
| Dosen ybs., | |||||
| Drs.M.Basyiruddin Usman, M.Pd. | |||||
| hlm. 1 bersambung ke hlm.2 | |||||
| 45 | 404,356 | LAILA RAHMI | 66 | C+ | |
| 46 | 404,360 | WENDI MAINER | 68 | C+ | |
| 47 | 404,410 | MERI INDIANI | 70 | B- | |
| 48 | 404,448 | SORTA RIANOVA | 81 | B+ | |
| 49 | 404,517 | LEISA MESRA DONA | 63 | C | |
| 50 | 404,518 | SEFTIANNA | 53 | D | |
| 51 | 404,524 | ASBENTONI | 50 | D | |
| 52 | 404,527 | DENI WAHYUNI | 82 | B+ | |
| 53 | 404,529 | HARBESRI M. ROZA | 57 | C- | |
| 54 | 403,014 | RAFNELLI SUSIA | 67 | C+ | |
| 55 | 403,015 | ANDI SATRIA | 62 | C | |
| 56 | 402,117 | HUSNIDAR | 72 | B- | |
| 57 | 402,127 | USNAWERNI | 57 | C- | |
| 58 | 402,140 | YASMAWATI | 75 | B | |
| 59 | 402,144 | ELMISYAH | 61 | C | |
| 60 | 405,415 | PAISOL ASDOKI | 62 | C | |
| 61 | 405,409 | AL HUZAIRI | 59 | C- | |
| Padang, 5 Maret 2007 | |||||
| Dosen ybs., | |||||
| Drs. M. Basyiruddin Usman, M.Pd. | |||||
| hlm.2 | |||||
| FAKULTAS TARBIYAH IAIN IMAM BONJOL PADANG | |||||
| DAFTAR NILAI | |||||
| Mata Kuliah : Metodologi Penelitian I Hari/Tgl. Ujian : Kamis/ 22-03-2007 | |||||
| Smt/Jurusan : V/PAI-B Dosen : Drs.M.Basyiruddin Usman, M.Pd. | |||||
| Bobot sks : 2 sks Ass.Dosen : Gusmaneli,S.Ag.,M.Pd. | |||||
| NO. | NIM | NAMA | NILAI | KET. | |
| Angka | Huruf | ||||
| 1 | 404,022 | SRI RAHMI | 79 | B | |
| 2 | 404,093 | HASNI ZULFIA | 77 | B | |
| 3 | 404,094 | WAHYUL ANNISA | 85 | A- | |
| 4 | 404,096 | YOSI ESAWATI | 67 | C+ | |
| 5 | 404,097 | ZULFA | 66 | C+ | |
| 6 | 404,106 | WENNI SESRI | 77 | B | |
| 7 | 404,110 | NURLINDA ASNI | x | x | tidak ikut ujian |
| 8 | 404,112 | HERI SURIKNO | 61 | C | |
| 9 | 404,119 | JASMANITA | 76 | B | |
| 10 | 404,120 | FATHUL HUSNI | 72 | B- | |
| 11 | 404,127 | YOPI YULIATI | 56 | C- | |
| 12 | 404,131 | WELLI DESRINA | 70 | B- | |
| 13 | 404,134 | TASMAN | 55 | C- | |
| 14 | 404,135 | AFRIJON | 50 | D | |
| 15 | 404,137 | YASRIZAL | x | x | tidak ikut ujian |
| 16 | 404,138 | EKI MARLINTON | 59 | C- | |
| 17 | 404,152 | JULI WIS KARDI | 50 | D | |
| 18 | 404,154 | HASMIATI | x | x | tidak ikut ujian |
| 19 | 404,155 | FATHIYAH RAHMI | 67 | C+ | |
| 20 | 404,156 | MAGERET | 66 | C+ | |
| 21 | 404,157 | NIKE MULIA | 52 | D | |
| 22 | 404,158 | LASTRI PITRIA | 53 | D | |
| 23 | 404,162 | INDAH JAYANTI | 58 | C- | |
| 24 | 404,163 | IZMI HAMDA | 50 | D | |
| 25 | 404,169 | HARMON | 59 | C- | |
| 26 | 404,175 | ASRAL | 50 | D | |
| 27 | 404,176 | MAREFNI | 57 | C- | |
| 28 | 404,244 | NAILA HAYATI | 83 | A- | |
| 29 | 404,275 | PENI MULYATI | 63 | C | |
| 30 | 404,311 | ILYAS ANWAR | 74 | B | |
| 31 | 404,415 | AINUL HUDA | 68 | C+ | |
| 32 | 404,416 | IRMA ARYESI | 56 | C- | |
| 33 | 404,430 | RITA HARIYANTI | 58 | C- | |
| 34 | 404,434 | ERMAN | 50 | D | |
| 35 | 404,436 | NILA SARI | 55 | C- | |
| 36 | 404,437 | NUR AZIZAH | 61 | C | |
| 37 | 404,438 | AHMAD SHALEH | 58 | C- | |
| 38 | 404,440 | ADENG PUTRA | 52 | D | |
| 39 | 404,443 | SUCI RAMADHANI | 65 | C+ | |
| 40 | 404,446 | SYAFRIALDI | 59 | C- | |
| 41 | 404,456 | DEPI WASNALIA PUTRA | 59 | C- | |
| 42 | 404,458 | PARDHI SYAHRI | 50 | D | |
| 43 | 404,459 | RAFIQAH HAMDA M. | 61 | C | |
| 44 | 404,460 | KARIMAN TNB. | 50 | D | |
| Dosen ybs., | |||||
| Drs.M.Basyiruddin Usman, M.Pd. | |||||
| hlm. 3 bersambung ke hlm.4 | |||||
| 45 | 404,462 | MARTINA | 57 | C- | |
| 46 | 404,464 | FIQIHUDDIN | 55 | C- | |
| 47 | 404,559 | RELAHATI | 59 | C- | |
| 48 | 404,532 | NADIYAH SYAFRUDDIN | 87 | A- | |
| 49 | 404,564 | SURYA ASTETI | 50 | D | |
| 50 | 404,565 | JANION HADI | 55 | C- | |
| 51 | 404,579 | ULFAH SYAFRI WAHAB | 58 | C- | |
| 52 | 404,581 | AFRIZON | 63 | C | |
| Padang, 5 Maret 2007 | |||||
| Dosen ybs., | |||||
| Drs. M. Basyiruddin Usman, M.Pd. | |||||
| hlm.4 | |||||
| FAKULTAS TARBIYAH IAIN IMAM BONJOL PADANG | |||||
| DAFTAR NILAI | |||||
| Mata Kuliah : Metodologi Penelitian I Hari/Tgl. Ujian : Kamis/ 22-03-2007 | |||||
| Smt/Jurusan : V/PAI-C Dosen : Drs.M.Basyiruddin Usman, M.Pd. | |||||
| Bobot sks : 2 sks Ass.Dosen : Gusmaneli,S.Ag.,M.Pd. | |||||
| NO. | NIM | NAMA | NILAI | KET. | |
| Angka | Huruf | ||||
| 1 | 404,018 | HENDRA | 65 | C+ | |
| 2 | 404,160 | SRI HARTATI | 55 | C- | |
| 3 | 404,181 | RICI FIMA ROZA | 62 | C | |
| 4 | 404,185 | IRDA ROYANI | 67 | C+ | |
| 5 | 404,190 | HENDRI JAFRI | x | x | tidak ikut ujian |
| 6 | 404,197 | PENDRIANTO | 50 | D | |
| 7 | 404,198 | HIDAYATI | 84 | B+ | |
| 8 | 404,199 | YOIS RICELIA | 74 | B- | |
| 9 | 404,200 | WANDRA YULITA | 94 | A | |
| 10 | 404,202 | IDNAINI | 72 | B- | |
| 11 | 404,203 | NURUL HUDA | 93 | A | |
| 12 | 404,206 | SUSRIANTI NOVITA | 70 | B- | |
| 13 | 404,210 | SELNA SUSANTI | 75 | B | |
| 14 | 404,212 | AL AZHAR | 82 | B+ | |
| 15 | 404,214 | FATMA YULITA | x | x | tidak ikut ujian |
| 16 | 404,215 | AMRONALDI | 50 | D | |
| 17 | 404,218 | YONNALDI | 64 | C+ | |
| 18 | 404,224 | HABIBUL HUSNA | 86 | A- | |
| 19 | 404,229 | PATRIANA SAWETI | x | x | |
| 20 | 404,231 | ROSNA DEWI | 82 | B+ | |
| 21 | 404,232 | TAUFIK ANDAYANI | 84 | B+ | |
| 22 | 404,233 | BUDIMUS | 50 | D | |
| 23 | 404,236 | JAMILAH AYU | 55 | C- | |
| 24 | 404,237 | ARDISON | 50 | D | |
| 25 | 404,246 | LOLI ASISKA SARI | 83 | B+ | |
| 26 | 404,249 | OSI | 88 | A- | |
| 27 | 404,252 | KESMAWATI | 70 | B- | |
| 28 | 404,253 | MUHAMMAD DANIL | 58 | C- | |
| 29 | 404,254 | KAMALUDDIN | 66 | C+ | |
| 30 | 404,308 | RUDIYANTO | 69 | C+ | |
| 31 | 404,370 | NUR HAKIM | x | x | tidak ikut ujian |
| 32 | 404,371 | DIANA HARAHAP | 73 | B- | |
| 33 | 404,372 | NOVITA RIA | 58 | C- | |
| 34 | 404,375 | AFRINA DEVI SARI | 86 | A- | |
| 35 | 404,376 | NURMALA SARI | 83 | B+ | |
| 36 | 404,377 | ARJONI | 50 | D | |
| 37 | 404,378 | MAHDONAL | 74 | B- | |
| 38 | 404,379 | JAFRIWALDI | 50 | D | |
| 39 | 404,380 | MARTONO | 55 | C- | |
| 40 | 404,381 | SAMSULRIJAL AR. | 55 | C- | |
| 41 | 404,382 | RIZEL FAKHRUDIN | 50 | D | |
| 42 | 404,383 | RODIATAM MARDIAH | 73 | B- | |
| 43 | 404,384 | ALMIRNI | 72 | B- | |
| 44 | 404,387 | RINALDI | 88 | A- | |
| Dosen ybs., | |||||
| Drs. M. Basyiruddin Usman, M.Pd. | |||||
| hlm. 5 bersambung ke hlm.6 | |||||
| 45 | 404,394 | RAHMI | 55 | C- | |
| 46 | 404,395 | SLAMET RIYADI | 64 | C | |
| 47 | 404,400 | SALMAN | 56 | C- | |
| 48 | 404,402 | DELITA MURNI | 59 | C- | |
| 49 | 404,403 | FIRDAUS YUSRI | 55 | C- | |
| 50 | 404,534 | DEFRI HARMAN | 50 | D | |
| 51 | 404,535 | ZAHARA | 90 | A | |
| 52 | 404,536 | ANWAR EFENDI HARAHAP | 71 | B- | |
| 53 | 404,542 | SAMSURIJAL | 56 | C- | |
| 54 | 404,546 | ELVIANI | 80 | B+ | |
| Padang, 5 Maret 2007 | |||||
| Dosen ybs., | |||||
| Drs. M. Basyiruddin Usman, M.Pd. | |||||
| hlm.6 | |||||
| FAKULTAS TARBIYAH IAIN IMAM BONJOL PADANG | |||||
| DAFTAR NILAI | |||||
| Mata Kuliah : Metodologi Penelitian I Hari/Tgl. Ujian : Kamis/ 22-03-2007 | |||||
| Smt/Jurusan : V/PAI-D Dosen : Drs.M.Basyiruddin Usman, M.Pd. | |||||
| Bobot sks : 2 sks Ass.Dosen : Gusmaneli,S.Ag.,M.Pd. | |||||
| NO. | NIM | NAMA | NILAI | KET. | |
| Angka | Huruf | ||||
| 1 | 404,164 | SILVIA NOVIRA | 60 | C | |
| 2 | 404,240 | SYAHRUL | 50 | D | |
| 3 | 404,257 | NURUL MISMAL | 55 | C- | |
| 4 | 404,259 | ELYA REPITA | 55 | C- | |
| 5 | 404,262 | KOSNELI PUTRI WATI | 61 | C | |
| 6 | 404,265 | WEDI SYAFRIADI | 72 | B- | |
| 7 | 404,266 | ERMA YENTI | 56 | C- | |
| 8 | 404,267 | ROSI YUNITA | 63 | C | |
| 9 | 404,268 | MARJALIS WANDRA | 73 | B- | |
| 10 | 404,269 | LESTARI NOVIA | 74 | B- | |
| 11 | 404,270 | HIDAYAT | 70 | B- | |
| 12 | 404,277 | FITRI CITRA PERTIWI | 70 | B- | |
| 13 | 404,282 | YULIA ROSMITA | 61 | C | |
| 14 | 404,286 | YAPRAWANTO | 50 | D | |
| 15 | 404,291 | RINALDI ANDIKA PUTRA | 70 | B- | |
| 16 | 404,292 | RINAWATI | 70 | B- | |
| 17 | 404,293 | YULISNA | 64 | C | |
| 18 | 404,303 | MULYADI | 58 | C- | |
| 19 | 404,307 | DEWI GUSMARA | 70 | B- | |
| 20 | 404,314 | SYOFIAN HENDRI | 65 | C+ | |
| 21 | 404,321 | MIFTAHUL ASRAL | 50 | D | |
| 22 | 404,323 | DINDA PRATIWI | 92 | A | |
| 23 | 404,325 | AFRIDEL YENI | 55 | C- | |
| 24 | 404,326 | AKMAL | 50 | D | |
| 25 | 404,365 | LASMIADI | 55 | C- | |
| 26 | 404,465 | SISKA | 71 | B- | |
| 27 | 404,467 | ERI KISWANTO | 58 | C- | |
| 28 | 404,468 | HALIYA | 73 | B- | |
| 29 | 404,474 | MENI ELYTA | 64 | C | |
| 30 | 404,476 | AFIZAH | 81 | B+ | |
| 31 | 404,483 | SUDARMAWAN | 75 | B | |
| 32 | 404,490 | WITRIA NANDA | 57 | C- | |
| 33 | 404,491 | NURLAILA HASIBUAN | 75 | B | |
| 34 | 404,497 | SITI MELKO SARI | 74 | B- | |
| 35 | 404,501 | RIDWAN | 57 | C- | |
| 36 | 404,502 | ROZI ANI SARI | 62 | C | |
| 37 | 404,503 | YUSRIANTO | 50 | D | |
| 38 | 404,505 | REFNI FITRIYATI | 55 | C- | |
| 39 | 404,509 | IDMANSYAH | 62 | C | |
| 40 | 404,510 | YANTI OKTAVIA | 70 | B- | |
| 41 | 404,515 | EDI WAHYUDI | 63 | C | |
| 42 | 404,586 | SHOLIKHI | 50 | D | |
| 43 | 404,590 | FADLI | 83 | B+ | |
| 44 | 404,592 | DODON | 50 | D | |
| 45 | 404,595 | PUTRA | x | x | tidak ikut ujian |
| Padang, 5 Maret 2007 | |||||
| Dosen ybs., | |||||
| Drs. M. Basyiruddin Usman, M.Pd. | |||||
| hlm.7 | |||||
Monday, June 18, 2007
Daftar Nilai Mahasiswa IAIN IB PADANG Fakultas Tarbiyah
Subscribe to:
Comments (Atom)